Dickies EDS Size Guide

Women's Dickies Scrubs

XXS XS S M L XL 2XL 3XL 4XL 5XL
Size 0 2 - 4 6 - 8 10 - 12 14 - 16 18 - 20 22 - 24 26 - 28 30 - 32 34 - 36
Bust 31 - 32 33 - 34 35 - 36 37 - 39 40 - 43 44 - 47 48 - 51 52 - 55 56 - 59 60 - 63
Waist 23 - 24 25 - 26 27 - 28 29 - 31 32 - 35 36 - 39 40 - 43 44 - 47 48 - 51 52 - 55
Hip 33 - 34 35 - 36 37 - 38 39 - 41 42 - 45 46 - 49 50 - 53 54 - 57 58 - 61 62 - 65

 

Unisex Dickies Scrubs

XS S M L XL 2XL 3XL 4XL 5XL
Size 2 - 4 6 - 8 10 - 12 14 - 16 18 - 20 22 - 24 26 - 28 30 - 32 34 - 36
Chest 33 - 34 35 - 37 38 - 40 41 - 44 45 - 48 49 - 52 53 - 56 57 - 60 61 - 64
Waist 25 - 26 27 - 29 30 - 32 33 - 36 37 - 40 41 - 44 45 - 48 49 - 52 53 - 57
Hip 34 - 35 36 - 38 39 - 41 42 - 45 46 - 49 50 - 53 54 - 57 58 - 61 62 - 65

 

Men's Dickies Scrubs

XS S M L XL 2XL 3XL 4XL 5XL
Size XS S M L XL 2XL 3XL 4XL 5XL
Chest 33 - 35 33 - 35 39 - 41 41 - 44 45 - 48 49 - 52 53 - 57 58 - 61 62 - 65
Waist 24 - 26 27 - 29 30 - 32 33 - 36 37 - 40 41 - 44 45 - 48 49 - 52 53 - 57
Hip 33 - 35 36 - 38 39 - 41 42 - 45 46 - 49 50 - 53 54 - 57 58 - 61 62 - 65

 

Inseam Guide

  • Women's Modern Classic / Contemporary Fit: Regular 30.5", Petite 28", Tall 33.5"
  • Unisex Fit: Regular 31", Petite 28.5", Tall 34"
  • Men's Fit: Regular 32", Tall 35"

Fit Notes

  • If one measurement falls between two sizes, choose the smaller size for a closer fit or the larger size for a looser fit.
  • If waist and hip measurements suggest different sizes, choose the size indicated by the hip measurement.