Barco Women's Size Guide
HOW TO MEASURE YOURSELF
Take all measurements over undergarments using standard measuring tape held in a relaxed straight line.
Chest
Place measuring tape under the arms to measure the distance around the shoulder blades and the fullest part of the bust. Do not hold the tape too tight.
Waist
Place measuring tape around the natural waistline.
Women's Scrubs
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 | 32 - 34 |
Bust | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Waist | 23.5 - 24.5 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 31.5 | 32.5 - 34.5 | 35.5 - 37.5 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 |
Hip | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 42 | 43 - 45 | 46 - 48 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 63 |
Women's Lab Coats
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 | 32 - 34 |
Bust | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Waist | 23.5 - 24.5 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 31.5 | 32.5 - 34.5 | 35.5 - 37.5 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 |
Hip | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 42 | 43 - 45 | 46 - 48 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 63 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.